No | Unvan | Soyad, Ad | ELO |
1 | GM | Kovchan, Alexander | 2573 |
2 | GM | Brodsky, Michail | 2553 |
3 | IM | Onischuk, Vladimir | 2518 |
4 | IM | Yilmaz, Mustafa | 2515 |
5 | GM | Aveskulov, Valeriy | 2514 |
6 | IM | Baryshpolets, Andrey | 2477 |
7 | IM | Biriukov, Nikolai | 2418 |
8 | Tovmasian, Vardges | 2417 | |
9 |
FM | Belyakov, Bogdan | 2394 |
10 | FM | Musakaev, Emil | 2363 |